Here is a list of the feed services offered by Cumberland Valley Analytical Services:
NIR1 | The NIR 1 Analysis includes tests for Dry Matter, Moisture, Crude Protein, ADF Protein, NDF Protein, Soluble Protein, ADF, NDF, Lignin, Starch, Sugar, Fat, Ash, Calcium (Ca), Phosphorus (P), Magnesium (Mg), and Potassium (K) with pH by traditional method on an ensiled forage. Calculated values are provided for Available Protein, Adjusted Protein, Degradable Protein, NEL, NEM, NEG (OARDC Summative Energy Equation), and NFC. |
NIR2 | The NIR 2 is the NIR 1 Analysis with wet-chemistry Minerals – Calcium (Ca), Phosphorus (P), Magnesium (Mg), Potassium (K), Sodium (Na), Iron (Fe), Manganese (Mn), Zinc (Zn), and Copper (Cu). |
NIR3 | The NIR 3 is the NIR 2 Analysis plus wet-chemistry on Chloride (Cl) and Sulfur (S).” |
NIR4 | The NIR 4 is the NIR 2 Analysis plus wet-chemistry on Crude Protein, ADF, and NDF. |
NIR5 | The NIR 5 is the NIR 1 Analysis plus wet-chemistry on Crude Protein, ADF, and NDF. |
NIR7 | Alfalfa Hay Market Report 1 |
NIR8 | Alfalfa Hay Market Report 2 |
NIR9 | Alfalfa Hay Market Report 3 |
NIR Plus Option | Provides 30 hr NDF Digestibility with Kd Rate, an NIR evaluation of Fermentation acids (for ensiled forages) for NIR1-NIR5 as well as Indigestible Fiber, Total Fatty Acids, and Soluble Fiber. This option also includes a soil contamination probability index of Low, Medium or High (not available for corn grain). For Corn Silages, the NIR Plus Option also provides 12 hr NDF digestibility and qualitative assessment of 7 hr starch digestibility. |
TMR Mixture Evaluation | (Set of 5 samples analyzed to assess mixer efficiency) NIR analysis with chemistry minerals. This package includes DM, CP, Soluble Protein, ADF, NDF, Lignin, Fat, Starch, Sugar, Ash, Ca, P, Mg, K, Na, Cl, S, Fe, Mn, Zn, Cu. |
Manure | Dry Matter, Crude Protein, ADF, NDF, lignin, indigestible NDF, starch, ash, Calcium (Ca), Phosphorus (P), Magnesium (Mg), and Potassium (K). |
Distillers | The NIR 1 Analysis includes tests for Dry Matter, Moisture, Crude Protein, ADF Protein, NDF Protein, Soluble Protein, ADF, NDF, Lignin, Starch, Sugar, Fat, Ash, Calcium (Ca), Phosphorus (P), Magnesium (Mg), and Potassium (K). Calculated values are provided for Available Protein, Adjusted Protein, Degradable Protein, NEL, NEM, NEG (OARDC Summative Energy Equation), and NFC. |
Distillers Plus Option | Distillers analysis with qualitative evaluation for vomitoxin. |
Soybean Meal NIR | Dry Matter, Crude Protein, Crude Fiber, Fat , Calcium (Ca), Phosphorus (P). |
ADF | ADF |
ADFom (ash free) | ADFom (ash free) |
ADFCP | ADFCP |
Ammonia Nitrogen | Ammonia |
Ash | Ash |
Boron | Boron |
Chloride | Chloride |
Cobalt | Cobalt |
Crude Fiber | Crude Fiber |
Crude Protein | Crude Protein |
Deg. Protein (strep. Griseus) | Deg. Protein |
Dry Cow Option | Chloride, Sulfur |
Dry Matter | Dry Matter |
Ergonovine | Ergonovine |
Fat (Acid-Hydrolysis) | Fat (Acid-Hydrolysis) |
Fat (Ether Extract) | Fat (Ether Extraction) |
Fecal Starch | Fecal Starch |
Gossypol | Gossypol |
Initial Peroxide (on liquid) | Initial Peroxide (on liquid) |
Initial Peroxide (on dry) | Initial Peroxide (on dry) |
Iodine | Iodine |
Karl Fischer Moisture | Karl Fischer |
KOH | KOH |
Lead | Lead |
Lignin | Lignin |
Micron Particle Size | Micron Particle Size |
Molybdenum | Molybdenum |
aNDF | aNDF |
aNDFom (ash-free) | aNDFom (ash-free) |
NDF-CP | NDF-CP |
NDR | NDR |
Nitrate | Nitrate |
Non-Protein Nitrogen (NPN) | Non-Protein Nitrogen (NPN) |
Particle Size Evaluation (Penn State Separator) | Particle Size Evaluation |
Pepsin Digestibility (0.2% pepsin as per AOAC-includes crude protein determination) | Pepsin Digestibility |
Protein Dispersibility Index | (includes PDI, CP and Urease Activity) |
Prolamin | Prolamin |
Prussic Acid (Cyanide) | Prussic Acid (Cyanide) |
Salt (as chloride) | Salt (as chloride) |
Selenium | Selenium (expected levels needed) |
Soluble Fiber (M. B. Hall) | Soluble Fiber (M. B. Hall) |
Soluble Protein | Soluble Protein |
Starch | Starch |
Starch (Gelatinized) | Starch (Gelatinized) |
Starch (Ungelatinized)-enzyme available | Starch (Ungelatinized)-enzyme available |
Sugar | Sugar |
Sulfur | Sulfur |
Trypsin Inhibitor | Trypsin Inhibitor |
Urea | Urea |
Urease Acitivity | Urease Acitivity |
Vitamin A | Vitamin A |
Vitamin D | Vitamin D |
Vitamin E | Vitamin E |
Vitamin A, D, E (as package) | Vitamin A, D, E |
TAG 1 | Includes Dry Matter, Moisture, Crude Protein, Crude Fat, and Crude Fiber |
TAG 2 | Includes Tag I plus Ash, Ca, and P. |
TAG 3 | Includes Tag I plus Ash and Ca, P, Mg, K, Na, Fe, Mn, Zn, Cu. |
TAG 4 | Includes Dry Matter, Moisture, Ash, Ca, and P. |
Protein Only | Protein (combustion) |
Moisture Only | Moisture (Moisture loss drying at 135°C for 2 hrs) |
Crude Fat | Fat (ether extraction) |
Fat (acid hydrolysis) | Acid Hydrolysis Fat |
Crude Fiber | Crude Fiber |
Ash | Ash |
Karl Fischer Moisture | |
NDF Digestibility Invitro | – Time points may include 6, 12, 24, 30, 48 or (iNDF at 240 hrs) |
NDF Digestiblity Time Point Series 6 points with Rates Invitro | |
Starch Digestibility Invitro | Time points may include 2, 4, 6, 7, 8, 12, 18, 24, 36, 72 hrs. |
Starch Digestibility Time Point Series 6 points with Rates Invitro | |
Dry Matter Digestiblity Invitro | Time points as determined by client. |
Dry Matter Digestiblity Time Point Series 6 points Invitro | |
Standard Plus Energy | Standard Package plus CNCPS option to get Energy Values on Non-Forages. |
Standard | Includes Dry Matter, Moisture, Crude Protein, Unavailable Protein (Haylages only), Adjusted Protein, Soluble Protein, calculated Degradable Protein (Forages only), Acid Detergent Fiber (ADF), Neutral Detergent Fiber (NDF), Ash, NFC, TDN, NEL, NEM, NEG (energy values on forages only), RFV, and Ca, P, Mg, K, Na, Fe, Mn, Zn, and Cu with pH on an ensiled forage. |
CPM Plus | Includes the Standard Analysis and Lignin, Fat, ADFCP, NDFCP, Chloride, Sulfur, Starch and Sugar. When combined with our Fermentation Analysis a Soluble Fiber is calculated. |
RFV | Includes Dry Matter, Moisture, Crude Protein, ADF, NDF, calculated RFV (on hays and haylages), Adjusted Protein, NEL, NEM, NEG, & TDN. |
Basic NDF | Dry Matter, Moisture, Crude Protein, ADF, NDF, Minerals (Ca, P, Mg, K, Na, Fe, Mn, Zn, and Cu), pH on ensiled forages, with calculated values for Adjusted Protein, TDN, NEL, NEG, and NEM. |
Beef | Crude Protein, ADF |
Minerals Only | Mineral mixes must use this option. Includes Dry Matter, Ca, P, Mg, K, Na, Fe, Mn, Zn, and Cu. |
TMR Diagnostic | By chemistry; includes DM, CP, Soluble Protein, Ammonia, ADF, NDF, peNDF (physically effective NDF – Mertens) 24 hour NDF Digestibility, Lignin, Fat, Starch, SPS (starch processing score), 7 hour Starch Degradability, Sugar, Ash, Ca, P, Mg, K, Na, Cl, S, Fe, Mn, Zn, Cu, Lactic Acid, Acetic Acid, Butyric Acid, and the Penn State Particle Size Evaluation. |
Animal Protein | Provides Dry Matter, Moisture, Crude Protein, Soluble Protein, Ash, Fat, Ca, P, Cl, and S. |
Micron Particle Size | Micron Particle Size |
Fermentation | Includes Dry Matter, Titratable Acidity, Lactic Acid, Acetic Acid, Propionic Acid, Butyric Acid, Iso-butyric Acid, 1,2 ? Propanediol, Total VFA, pH, Lactic Acid/VFA ratio, Crude Protein equivalent from Ammonia, and Ammonia N as a percentage of total N. |
Fermentation Analysis Plus | Includes fermentation analysis plus methyl acetate, ethyl acetate, methanol, ethanol, propyl acetate, 2-Butanol, 1-propanol, ethyl lactate, propyl lactate. |
Mycotoxins | Aflatoxin B1, B2, G1, G2, Deoxynivalenol, Zearalenone, 15 Acetyl-Don, 3 Acetyl-Don and T-2 Toxin by TLC and HPLC. |
Fatty Acid Profile | Cost and profile vary depending on sample. (Needs list of what you get?) |
Free Fatty Acids | Free Fatty Acids |
Heavy Metals | Includes Aluminum, Antimony, Arsenic, Barium, Boron, Cadmium, Calcium, Chromium, Cobalt, Copper, Iron, Lead, Magnesium, Manganese, Mercury, Molybdenum, Phosphorus, Potassium, Selenium, Sodium, Sulfur, Thallium, Zinc. |
Mold Count | Yeast/Mold Count |
Mold Identification | Mold/Yeast Count with Mold Identification |
Aflatoxin | Aflatoxin B1, B2, G1, G2 |
Fumonisin | Fumonisin B1, B2, B3 |
PDI/Urease/KOH | Protein Dispersibility Index |
PDI/Urease | Protein Dispersibility Index |
Selenium | Selenium (expected levels needed) |
Urease Activity | Urease Activity |
Vomitoxin (DON) | Deoxinvalenol, 15 Acetyl-Don, 3 Acetyl-Don |
Acid Hyd. Fat | Fat (acid-hydrolysis) |
CNCPS | Adds to the standard package fat, lignin, adin and ndin |
Byproduct | Adds to the standard package fat, lignin, adin, ndin, sulfur and chloride |
DCAD (CL, S) | DCAD (CL, S) |
CSPS | Corn Silage Processing Score |
PENDF | Pysically Effective NDF |
Particle Size | Particle Size Evaluation (Penn State Separator) |
Molybdenum | Molybdenum |
NPN | Non-Protein Nitrogen (NPN) |
Micron Particle Size | Micron Particle Size |
5/6 Carbon Sugar | 5/6 Carbon Sugar |
Total Coliform and E.coli | |
Nitrate Nitrogen and pH | |
Livestock Suitability Package | Includes pH, hardness, total dissolved solids, Ca,P,Mg,K,Na,Fe,Mn,Zn,Cu, chlorides, sulfates and nitrates |
pH | PH |
Alkalinity | Alkalinity |
Base Test Package 1 | Total Nitrogen, P205, K2O, NH3, DM, Density |
Base Test Package 2 | Total Nitrogen, P205, K2O, NH3, DM |
Base Test Package 3 | Total Nitrogen, P205, K2O, NH3 |
Water Soluble Phos | |
Minerals | Ca,Mg,Na,Fe,Mn,Zn, & Cu |
Volatile Solids | |
pH | |
Total Carbon (C/N) | |
Lagoon Analysis | pH, Nitrogen, Total Solids, Minerals |
With DON by GC | |
With DON by HPLC | |
DON by GC | |
DON by HPLC | |
DON by Elisa | |
Aflatoxin by HPLC | |
Aflatoxin by ELISA | |
Zeralenone by HPLC | |
Zeralenone by ELISA | |
Fumonisin by HPLC | |
Fumonisin by ELISA | |
Ochratoxin by HPLC | |
Ochratoxin by ELISA | |
T2 by ELISA | |
Protein Digestibility Insitu | Rumen Undegradeable Protein (RUP) at 16 hrs |
Dry Matter Digestibility Insitu | 24, 30, 48 hours |
Starch Digestibility Insitu | Time points may include 2, 4, 6, 7, 8, 12, 18, 24, 36 or 72 hrs. |
NDF Digestibility Insitu | Time points may include 6, 12, 24, 30, 48, 96, 120 or 240 hrs (iNDF). |
Cystine, Methionine | Cystine, Methionine |
Cystine, Methionine,Lysine plus 9 more | Cystine, Methionine, Lysine, Aspartic Acid, Threonine, Glutamic Acid, Proline, Glycine, Alanine, Valine, Isoleucine, and Leucine |
Full Profile w/o Tryptophan | Cystine, Methionine, Lysine, Aspartic Acid, Threonine, Glutamic Acid, Proline, Glycine, Alanine, Valine, Isoleucine, Leucine, Taurine, Hydroxyproline, Serine, Lanthionine, Tyrosine, Phenylalanine, Hydroxylysine, Ornithine, Histidine, Agrinine, and Tryptophan |
Full Profile | Cystine, Methionine, Lysine, Aspartic Acid, Threonine, Glutamic Acid, Proline, Glycine, Alanine, Valine, Isoleucine, Leucine, Taurine, Hydroxyproline, Serine, Lanthionine, Tyrosine, Phenylalanine, Hydroxylysine, Ornithine, Histidine, and Agrinine, |