Dairy
Item | Generally Considered Safe Upper Limit Concentrations in Water for Dairy Cows |
---|---|
Alkalinity (as CaCO3) | 500 |
Aluminum | 0.5 |
Antimony | 5 |
Arsenic | 0.05 |
Barium | 300 |
Beryllium | 0.1 |
Boron | 5 |
Cadmium | 0.005 |
Calcium | 150 |
Chromium | 0.1 |
Cobalt | 1 |
Copper | 0.6 |
Flouride | 2 (1 if present in feed) |
Hardness (CaCO3 equivalents) | No limit established |
Iron | 0.3 (not a toxicity guideline) |
Lead | 0.015 |
Magnesium | 100 |
Manganese | 0.05 (not a toxicity guideline) |
Mercury | 0.003 |
Molybdenum | 0.5 |
Nickel | 0.25 |
PH (pH units) | 6.5-8.5 |
Selenium | 0.05 |
Sulphate | 500 |
Sulphide (H2S) | <1 (taste and smell advisory, not toxic guideline) |
Tin | 5 |
Titanium | 5 |
Uranium | 0.2 |
Vanadium | 0.1 |
Zinc | 5 |
http://www.omafra.gov.on.ca/english/livestock/dairy/facts/03-085.htm
Nitrate (NO3) (ppm) | Nitrate-Nitrogen (NO3-N) (ppm) | Recommendation |
---|---|---|
0-44 | 0-10 | Safe for dairy cattle |
45-132 | 10-20 | Safe with balanced diets, low nitrate feeds |
133-220 | 20-40 | Potentially harmful over long-term |
221-660 | 40-100 | Cattle at risk, potential death |
>660 | >100 | Unsafe for cattle |
Swine
Item | Recommended Maximum Limit (Mg/L or PPM) |
---|---|
Total Dissolved Solids (TDS) | 3000 |
Salinity | 3000 |
Calcium | 1000 |
Sulfate | 1000 |
Magnesium | 400 |
Nitrate + Nitrite (N) | 100 |
Nitrite (N) | 10 |
Iron | No guideline established |
Fluoride | 2 (1 if present in feed) |
Blue-green algae | avoid heavy growths of algae |